The table below shows a historical view of the PVCA Top 10 poll since 2007.

Team District Average Rank Times Ranked First Year Ranked Latest Year Ranked
North Allegheny 7 2.99 169 2007 2024
Hempfield 3 4.61 153 2007 2024
Northeastern 3 2.71 149 2007 2023
Ambridge Area 7 4.21 141 2007 2023
Central York 3 3.96 139 2007 2024
Meadville Area 10 4.37 121 2008 2024
Saegertown 10 5.76 120 2007 2024
Seneca Valley 7 5.13 108 2007 2024
Parkland 11 5.46 105 2008 2024
Cochranton Area 10 6.49 104 2009 2024
Manheim Central 3 5.46 101 2009 2024
Cumberland Valley 3 5.14 99 2007 2024
Central Dauphin 3 5.36 92 2007 2023
Pennridge 1 6.67 88 2010 2024
York Suburban 3 4.83 86 2011 2023
Pennsbury 1 5.11 81 2007 2024
Derry Area 7 5.13 78 2007 2019
Deer Lakes 7 6.63 70 2009 2021
Emmaus 11 6.44 64 2008 2024
Holy Redeemer 2 6.67 63 2010 2022
Lower Dauphin 3 4.50 60 2012 2024
Maplewood 10 5.83 60 2007 2019
State College Area 6 5.91 57 2007 2024
Cambridge Springs 10 5.79 57 2008 2019
Exeter Township 3 5.21 56 2007 2024
Bethel Park 7 6.10 51 2008 2021
Bethlehem Catholic 11 5.40 48 2007 2019
Warwick 3 6.83 46 2019 2024
Lancaster Mennonite 3 7.56 41 2011 2022
Garden Spot 3 7.95 40 2008 2022
Dock Mennonite Academy 1 5.08 39 2017 2024
Shaler Area 7 2.92 37 2019 2024
Bishop Guilfoyle Catholic 6 6.51 35 2014 2018
Penn Manor 3 7.27 33 2007 2017
Greater Latrobe 7 6.61 33 2007 2024
Fox Chapel 7 4.70 30 2007 2015
Chambersburg 3 5.69 29 2009 2016
Montour 7 4.79 28 2007 2023
Seton LaSalle Catholic 7 5.93 28 2019 2023
Council Rock North 1 8.30 27 2011 2021
Dallastown Area 3 8.19 26 2007 2017
North Catholic 7 6.16 25 2019 2024
McDowell 10 7.48 25 2009 2023
Whitehall 11 9.09 23 2011 2022
Norwin 7 8.27 22 2007 2017
Palmyra 3 6.82 22 2017 2022
Penn Hills 7 4.23 22 2007 2009
Penn Trafford 7 6.95 21 2015 2017
Schuylkill Valley 3 6.43 21 2014 2015
Beaver County Christian School 7 3.14 21 2016 2017
Cocalico 3 6.90 20 2010 2017
Spring Grove 3 4.45 20 2007 2011
North Pocono 2 7.47 19 2007 2017
Our Lady of Sacred Heart 7 6.67 18 2019 2022
Dover 3 6.75 16 2011 2012
Eastern York 3 7.06 16 2008 2010
Hempfield Area 7 8.57 14 2007 2022
Penn-Trafford 7 8.08 13 2017 2023
Souderton 1 3.31 13 2007 2012
Southern Lehigh 11 9.23 13 2023 2023
Central Bucks West 1 4.00 12 2013 2014
Liberty 11 8.25 12 2015 2016
Northern York 3 6.18 11 2008 2008
York Catholic 3 6.91 11 2023 2023
Neshaminy 1 6.09 11 2013 2022
Red Lion Area 3 8.00 10 2016 2024
Central Bucks East 1 8.60 10 2018 2019
Hopewell 7 8.80 10 2008 2021
Altoona Area 6 8.40 10 2009 2018
Fort Lebouf 10 7.80 10 2015 2017
Christopher Dock 1 8.20 10 2007 2008
Butler Area 7 7.67 9 2018 2021
Obama Academy 8 8.33 9 2015 2024
Wyomissing 3 8.00 8 2008 2008
North Penn 1 7.86 7 2014 2015
Blue Ridge 2 7.43 7 2024 2024
Mars 7 5.00 7 2024 2024
Brandywine Heights 3 9.29 7 2008 2015
Northern Cambria 6 7.86 7 2013 2013
Freedom 11 9.14 7 2009 2009
Carlisle 3 8.00 6 2024 2024
Hershey 3 7.60 5 2024 2024
Crestwood 2 9.00 5 2015 2015
Archbishop Wood 12 8.75 4 2016 2017
William Tennent 1 9.33 3 2015 2016
Latrobe 7 8.33 3 2013 2013
Governor Mifflin 3 7.00 3 2007 2017
Northampton Area 11 7.00 3 2022 2022
Cedar Crest 3 9.00 3 2023 2023
West York 3 10.00 2 2007 2008
Canon-McMillan 7 8.50 2 2023 2023
Nanticoke 2 8.00 2 2016 2017
Mercyhurst Prep 10 4.50 2 2023 2023
Bishop Hoban 2 10.00 1 2011 2011
Dock Mennonite 1 10.00 1 2024 2024
Erie McDowell 10 9.00 1 2024 2024
Pittsburgh Central Catholic 7 9.00 1 2007 2007

Questions/Comments? Contact Scott Trumbauer