PIAA State Championship History |
|||||||||
Year | Gender | Class | Champion | District | Runner-Up | District | Scores | Site | Notes |
2011 | Girls | AA | Brandywine Heights | 3 | Southern Lehigh | 11 | 23-25, 25-18, 25-22, 26-24 | Central York High School | |
2009 | Girls | AA | Merion Mercy | 1 | Brandywine Heights | 3 | 25-16, 25-20, 25-16 | Central York High School | |
2006 | Girls | AA | West Allegheny | 7 | Brandywine Heights | 3 | 25-16, 25-23, 11-25, 25-20 | Central York High School | |
2002 | Girls | AA | Brandywine Heights | 3 | Allentown Central Catholic | 11 | 15-13, 15-4 | Robert Morris University | |
Total Items: 4 | |||||||||
View All |