PIAA State Championship History |
|||||||||
Year | Gender | Class | Champion | District | Runner-Up | District | Scores | Site | Notes |
1941 | Boys | AAA | Westinghouse | 8 | |||||
1940 | Boys | AAA | Munhall | 7 | Westinghouse | 8 | 17-15, 15-7 | ||
1939 | Boys | AAA | Westinghouse | 8 | Oil City | 10 | 17-15, 15-7 | ||
1938 | Boys | AAA | Westinghouse | 8 | Oil City | 10 | 15-7, 15-13 | ||
1937 | Boys | AAA | Westinghouse | 8 | Oil City | 10 | 15-6, 15-9 | ||
1936 | Boys | AAA | Westinghouse | 8 | Titusville | 10 | 15-8, 15-7 | ||
Total Items: 6 | |||||||||
View All |