PIAA State Championship History |
|||||||||
Year | Gender | Class | Champion | District | Runner-Up | District | Scores | Site | Notes |
1963 | Boys | AAA | Peabody | 8 | Homestead | 7 | 15-8, 15-4 | ||
1962 | Boys | AAA | Homestead | 7 | Meadville | 10 | 15-6, 15-13 | ||
1961 | Boys | AAA | Homestead | 7 | Peabody | 8 | 17-15, 15-8 | ||
1958 | Boys | AAA | Homestead | 7 | Tunkhannock | 2 | 15-8, 16-14 | ||
1957 | Boys | AAA | Tunkhannock | 2 | Homestead | 7 | 15-8, 15-12 | ||
1955 | Boys | AAA | Homestead | 7 | Tunkhannock | 2 | 15-4, 15-3 | ||
1954 | Boys | AAA | Homestead | 7 | Spring Grove | 3 | |||
1948 | Boys | AAA | Homestead | 7 | North York | 3 | 15-2, 13-15, 15-9 | ||
1947 | Boys | AAA | Homestead | 7 | Peabody | 8 | 15-10, 15-11 | ||
1946 | Boys | AAA | Peabody | 8 | Homestead | 7 | 15-5, 15-2 | ||
1945 | Boys | AAA | Peabody | 8 | Homestead | 7 | 15-2, 15-0 | ||
Total Items: 11 | |||||||||
View All |