PIAA State Championship History |
|||||||||
Year | Gender | Class | Champion | District | Runner-Up | District | Scores | Site | Notes |
1964 | Boys | AAA | Meadville | 10 | Peabody | 8 | 15-8, 15-6 | ||
1963 | Boys | AAA | Peabody | 8 | Homestead | 7 | 15-8, 15-4 | ||
1961 | Boys | AAA | Homestead | 7 | Peabody | 8 | 17-15, 15-8 | ||
1960 | Boys | AAA | Monessen | 7 | Peabody | 8 | 15-7, 15-7 | ||
1959 | Boys | AAA | Monessen | 7 | Peabody | 8 | 15-3, 15-12 | ||
1953 | Boys | AAA | Monessen | 7 | Peabody | 8 | 15-9, 15-10 | ||
1952 | Boys | AAA | Peabody | 8 | Swissvale | 7 | 15-3, 12-15, 15-9 | ||
1951 | Boys | AAA | Peabody | 8 | Swissvale | 7 | 15-8, 15-7 | ||
1950 | Boys | AAA | Peabody | 8 | Swarthmore | 1 | 15-8, 15-7 | ||
1949 | Boys | AAA | Peabody | 8 | North York | 3 | 15-5, 13-15, 15-2 | ||
1947 | Boys | AAA | Homestead | 7 | Peabody | 8 | 15-10, 15-11 | ||
1946 | Boys | AAA | Peabody | 8 | Homestead | 7 | 15-5, 15-2 | ||
1945 | Boys | AAA | Peabody | 8 | Homestead | 7 | 15-2, 15-0 | ||
1942 | Boys | AAA | Peabody | 8 | Somerset | 5 | |||
Total Items: 14 | |||||||||
View All |